2009 Toyota Tundra | 1997 Jeep Cherokee | 2003 Chevrolet Tahoe | 2003 BMW 7-Series | 1974 Jeep CJ 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,500.00† | $1,000.00† | $4,500.00† | $2,000.00† | $5,500.00† |
Stock # | 2955 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | Gas |
Interior Color | Grey |
Exterior Color | Black |
VIN: 1C3CDZABXEN110896
Stock # | 3007 |
Engine | 5.7l V8 EFI Dohc Flex 5.7 |
Fuel | Flex |
Exterior Color | White |
VIN: 5TFBW54169X092906
Stock # | 2956 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | Gas |
Interior Color | Grey |
Exterior Color | Gold |
VIN: 4T1BE46K89U272212
Stock # | 2971 |
Engine | 1.5l I-4 MPI Sohc Vtec 1. |
Fuel | Gas |
Exterior Color | Blue,Light |
VIN: JHMGE88619S008650
Stock # | 2682 |
Engine | 1.5l I-4 EFI Dohc 1.5l |
Fuel | Gas |
Exterior Color | Blue,Dark |
VIN: JTDBT923X81220179
Stock # | 2862 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Transmission | Auto |
Fuel | Gas |
Exterior Color | Turquoise |
VIN: 1FAHP24W48G143423
Stock # | 2931 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Fuel | Gas |
Exterior Color | Grey |
VIN: 5FNRL38787B103759
Stock # | 2945 |
Engine | 2.2l I-4 MPI Dohc 2.2l |
Fuel | Gas |
Exterior Color | Silver |
VIN: 1G1ZT58F07F244011
Stock # | 2841 |
Engine | 4.6l V8 SFI Dohc 4.6l |
Transmission | Auto |
Fuel | Gas |
Exterior Color | Black |
VIN: 1G6KD57Y37U205386
† Prices do not include title fee(s), tag fee(s), or taxes.